One Gas RL1 | ||
  | Fixed term (€/mes) | Prices including 5% VAT |
---|---|---|
Fixed term (€/mes) | 6,15 | 6,457500 |
Variable term (€/kWh) | 0,11385 | 0,122 |
One Gas RL2 | ||
  | Fixed term (€/mes) | Prices including 5% VAT |
Fixed term (€/mes) | 11,1 | 11,655000 |
Variable term (€/kWh) | 0,1123 | 0,120372 |
One Gas RL3 | ||
  | Fixed term (€/mes) | Prices including 5% VAT |
Fixed term (€/mes) | 21,5 | 22,575000 |
Variable term (€/kWh) | 0,11135 | 0,119375 |
* Prices excluding taxes. For gas, the hydrocarbon tax (€0.00234/kWh) VAT (21% or 5% as applicable) or IGIC (Canary Islands 0%, 3% or 7% as applicable) will be added.